
| General Product Information | |
Power Connector | IEC EN 60320 C20 - Male (for C19 plug on power cord) |
Outlet Flange Connection | DN 25 ISO-KF (NW25) |
Inlet Flange Connection | DN 25 ISO-KF (NW25) |
Cooling Method | Air-cooled (forced-air) |
Height | 0.325 m |
Length | 0.430 m |
Width | 0.282 m |
IP Protection Rating | IP20 |
Leakage Rate | 1.000 x 10⁻⁷ Pa·m²/s |
Noise Level | 55.00 dB(A) |
Power Frequency | 50 Hz |
| 60 Hz | |
Power Phase | 3-Ph |
Power Supply Voltage | 3-Ph 200 / 380–415 V 50 Hz / 200–230 / 460 V 60 Hz |
Vibration Level (rms) | 4.500 x 10⁻3m/s |
Weight | 26.00 kg |
Dimensions Note | The dimensions for length, width, and height are intended to describe the typical outline of the product when standing on the ground. We always recommend checking the detailed dimensions in the 2D drawings in the user manual or the 3D geometry provided in the 3D model. |
Inlet/Outlet Flange Connection | DN 25 ISO-KF (NW25) | DN 25 ISO-KF (NW25) |
Product Certification | CE |
| RoHS | |
| Performance Data | |
Maximum Performance | 260.00 W |
Total Rated Power | 260.00 W |
Ultimate Pressure | 2.00 Pa |
Pumping Speed (Air/Nitrogen @ 50 Hz or Max @ Default Settings) | 1.694 × 10⁻³ m²/s |
Ultimate Pressure with Gas Balloon | 5.00 Pa |
| Environmental Conditions | |
Maximum operating temperature | 40.00 °C |
Maximum storage temperature | 70.00 °C |
Minimum operating temperature | 5.00 °C |
Minimum storage temperature | -30.00 °C |
| Operation Conditions - Limitations | |
Maximum altitude | 2000.00 m |
| Classification | |
Classification of dry or wet pumps | Dry gas |
Product pressure range | Medium vacuum: 1 mbar – 10 mbar |
Classification of high vacuum/medium vacuum/rough vacuum pumps | Rough vacuum pump |
Vacuum pump technical classification | Dry scroll pump |
| Connectivity - Communication Interface | |
Customer communication interface | Local display (hour counter) |
| Material of Construction | |
Construction Materials | Steel, copper, hydrocarbon lubricants, and chemically resistant polymers |
| Variants | |
Screw Pump Variants | Standard |
Reviews
0%
0%
0%
0%
0%
Share your thoughts with other customers
Write a Review